New KESS3 Upgrade-Pack: maximize your work on the latest supported work vehicles
With this update, you can now work on an even wider range of off-highway vehicles, simplifying diagnostics, recalibration, and repair. With support for Caterpillar, Yanmar, Perkins, JCB, and Kubota engines, your workshop operations become faster and more precise.
Efficiency and Safety with KESS3
Work via OBD on Delphi DCM2.7AP ECUs installed on JCB machines powered by the 4.4-liter Diesel-Max engine, ensuring fast and secure access to vehicle data directly through the diagnostic port, without the need to remove the ECU, drastically reducing machine downtime.
Do you need deep-level recalibration? Operate in BOOT mode on Caterpillar and Perkins engines with Caterpillar A6E2, Caterpillar A6M12, Denso A6E10, and A6E11 ECUs, offering in-depth and effective recalibration that reveals all the details of the engine control electronics.
With KESS3 and this new protocol release, you can also tackle the most complex configurations affecting operational efficiency: solve issues related to the functioning of specific combustion treatment and post-treatment systems with a service that strengthens customer loyalty.
Focus on Repair
This new update also includes the ability to clone two new ECUs: Denso 276022-0030 and Denso 112500-1022, equipped on compact loaders from Kubota, John Deere, and Caterpillar. Thanks to this feature, you can intervene comprehensively, not only for tuning and optimization of small Kubota and Yanmar engines but also for repair, including full system restoration, ensuring a complete and highly professional service.
Switch to KESS3 to read, write, and clone ECUs in off-highway vehicles and meet your customers’ needs with a single tool that allows you to work flexibly on a wide range of operations for thousands of supported vehicles.
ECU – BENCH/BOOT
- Denso 276022-0030
- Denso 112500-1022
- Caterpillar A6E2
- Caterpillar A6M12
- Denso A6E10
- Denso A6E11
ECU – OBD
- Delphi DCM2.7AP
Work for every operational need on these vehicles, which are used daily for work and are essential tools for your customers’ activities. With KESS3, offer a complete service, from repair to performance enhancement and fuel consumption reduction, taking advantage of new business opportunities offered by this ever-evolving sector.
Denso 276022-0030
CATERPILLAR
RD, WR and Clone in Boot Mode g
Skid Steer Loader | 299D2 3.8L | Diesel | 69 kW |
KUBOTA
RD, WR and Clone in Boot Mode
Skid Steer Loader | SLV95-2 – 3.8L | Diesel | 72kW |
M Series | M135GX-II 6.1L | Diesel | 99kW |
Denso 112500-1022
JHON DEERE CONTRUCTION
RD, WR and Clone in Bench Mode
Skid Steer Loader | 332E 3.1L I4 | Diesel | 75kW |
Skid Steer Loader | 328E 3.1L I4 | Diesel | 64kW |
Caterpillar A6E2
CATERPILLAR
RD, WR in Boot Mode
Excavators | 336E 9.3L | Diesel | 236kW |
Excavators | 330 7.1L | Diesel | 204kW |
Wheel Loader | 950 7.1L | Diesel | 186kW |
Wheel Loader | 926M 7.1L | Diesel | 125kW |
Excavators | 320FL 4.4L | Diesel | 121kW |
Excavators | 336F 9.3L | Diesel | 234kW |
Bulldozers | D6 9.3L l6 | Diesel | 161kW |
Material Handler | MH3050 | Diesel | 258kW |
Wheel Loader | 972XE | Diesel | 253kW |
Material Handler | MH3250 | Diesel | 232kW |
Wheel Loader | 966XE | Diesel | 222kW |
Excavators | 349 GC | Diesel | 261kW |
Excavators | 350 MHPU | Diesel | 251kW |
Excavators | 350 | Diesel | 251kW |
Excavators | 340 | Diesel | 231kW |
Excavators | 345 GC | Diesel | 209kW |
Excavators | 333 | Diesel | 222kW |
Earthmoving Compactor | 816 | Diesel | 174kW |
Excavators | 336 MHPU | Diesel | 168kW |
Excavators | 336 GC | Diesel | 168kW |
Excavators | 336 | Diesel | 168kW |
Excavators | 335 | Diesel | 169kW |
Medium Dozer | D7 | Diesel | 197kW |
Motorgrader | 140 GC AWD | Diesel | 172kW |
Motorgrader | 140 GC | Diesel | 172kW |
Motorgrader | 140 AWD | Diesel | 172kW |
Motorgrader | 140 | Diesel | 172kW |
Medium Dozer | D6XE | Diesel | 161kW |
Medium Dozer | D6 | Diesel | 161kW |
Earthmoving Compactor | 816 | Diesel | 153kW |
Excavators | 330 GC | Diesel | 166kW |
Excavators | 330 | Diesel | 166kW |
Wheel Loader | 950GC | Diesel | 168kW |
Earthmoving Compactor | 815 | Diesel | 136kW |
Excavators | 325 | Diesel | 140kW |
Excavators | 326 GC | Diesel | 142kW |
Excavators | 326 | Diesel | 142kW |
Earthmoving Compactor | 815 | Diesel | 129kW |
Material Handler | MH3024 | Diesel | 128kW |
Excavators | 323 GX | Diesel | 119kW |
Excavators | 323 GC | Diesel | 119kW |
Excavators | 323 | Diesel | 119kW |
Material Handler | MH3022 | Diesel | 108kW |
Motorgrader | 120 GC AWD | Diesel | 104kW |
Motorgrader | 120 AWD | Diesel | 104kW |
Paving Compactor | CS78B | Diesel | 127kW |
Medium Dozer | D5 | Diesel | 127kW |
Medium Dozer | D4 | Diesel | 97kW |
Motorgrader | 120 GC | Diesel | 104kW |
Motorgrader | 120 | Diesel | 104kW |
Wheel Loader | 926M | Diesel | 125kW |
Wheel Loader | 962M | Diesel | 202kW |
Power Generator | XQP115 | Diesel | 106kW |
Excavators | 320 GX | Diesel | 107kW |
Excavators | 320 GC | Diesel | 107kW |
Excavators | 320 | Diesel | 107kW |
Excavators | 317 | Diesel | 94kW |
Power Generator | DE400SGC | Diesel | 400kW |
Power Generator | DE400GC | Diesel | 400kW |
Power Generator | DE400SGC | Diesel | 350kW |
Power Generator | DE400GC | Diesel | 350kW |
Wheel Loader | 972 | Diesel | 298kW |
Wheel Loader | 966 | Diesel | 298kW |
Wheel Loader | 966 | Diesel | 261kW |
Relaimer Mixer | RM400 | Diesel | 310kW |
Power Generator | XQP310 | Diesel | 350kW |
Power Generator | DE350SGC | Diesel | 300kW |
Power Generator | XQP310 | Diesel | 280kW |
Power Generator | DE350SGC | Diesel | 230kW |
Wheeled Excavator | MH3040 | Diesel | 208kW |
Wheeled Excavator | MH3040 | Diesel | 185kW |
Wheeled Excavator | M319 | Diesel | 145kW |
Wheeled Excavator | M319 | Diesel | 129kW |
Wheeled Excavator | M318 | Diesel | 145kW |
Wheeled Excavator | M318 | Diesel | 129kW |
Wheeled Excavator | M320 | Diesel | 145kW |
Wheeled Excavator | M320 | Diesel | 129kW |
Wheeled Excavator | M322 | Diesel | 145kW |
Wheeled Excavator | M322 | Diesel | 129kW |
Wheeled Excavator | MH3026 | Diesel | 145kW |
Wheeled Excavator | MH3026 | Diesel | 129kW |
Wheel Loader | 938M | Diesel | 140kW |
Wheel Loader | 938M | Diesel | 128kW |
Wheel Loader | 950GC | Diesel | 180kW |
Wheel Loader | 950GC | Diesel | 160kW |
Wheel Loader | 966GC | Diesel | 218kW |
Wheel Loader | 966GC | Diesel | 194kW |
Wheel Loader | 950Z | Diesel | 180kW |
Wheel Loader | 950Z | Diesel | 160kW |
Wheel Loader | 950M | Diesel | 180kW |
Wheel Loader | 950M | Diesel | 160kW |
Wheel Loader | 962Z | Diesel | 230kW |
Wheel Loader | 962Z | Diesel | 180kW |
Wheel Loader | 962M | Diesel | 230kW |
Wheel Loader | 962M | Diesel | 180kW |
Cold Planer | PM310 | Diesel | 264kW |
Cold Planer | PM310 | Diesel | 236kW |
Cold Planer | PM313 | Diesel | 281kW |
Cold Planer | PM313 | Diesel | 261kW |
Cold Planer | PM312 | Diesel | 264kW |
Cold Planer | PM312 | Diesel | 236kW |
Wheel Dozer | 814 | Diesel | 174kW |
Wheel Dozer | 814 | Diesel | 153kW |
Soil Compactor | CP74B | Diesel | 153kW |
Soil Compactor | CS74B | Diesel | 153kW |
Soil Compactor | CS19 | Diesel | 164kW |
Soil Compactor | CS17 | Diesel | 153kW |
Soil Compactor | CS16 | Diesel | 142kW |
Soil Compactor | CS13 | Diesel | 142kW |
Soil Compactor | CS76B | Diesel | 142kW |
Soil Compactor | CS66B | Diesel | 129kW |
Track Loader | 953 | Diesel | 118kW |
Track Loader | 963 | Diesel | 205kW |
Track Loader | 963 | Diesel | 193kW |
Power Generator | XQP200 | Diesel | 210kW |
Power Generator | XQP200 | Diesel | 136kW |
Wheeled Excavator | M317 | Diesel | 105kW |
Wheeled Excavator | M317 | Diesel | 95kW |
Wheeled Excavator | M316 | Diesel | 105kW |
Wheeled Excavator | M316 | Diesel | 95kW |
Wheeled Excavator | M315GC | Diesel | 123kW |
Wheeled Excavator | M315GC | Diesel | 107kW |
Wheeled Excavator | M315 | Diesel | 123kW |
Wheeled Excavator | M315 | Diesel | 107kW |
Wheeled Excavator | M314 | Diesel | 105kW |
Wheeled Excavator | M314 | Diesel | 95kW |
Soil Compactor | CP16 | Diesel | 97kW |
Soil Compactor | CP56B | Diesel | 97kW |
Soil Compactor | CP68B | Diesel | 108kW |
Soil Compactor | CS68B | Diesel | 108kW |
Soil Compactor | CS56B | Diesel | 97kW |
EAGLE CRUSHER
RD, WR in Boot Mode
Ultramax | 1200-CC Crushing Plant | Diesel | 340kW |
EDGE INNOVATE
RD, WR in Boot Mode
Roll Sizer | RS1500 9.3L | Diesel | 260kW |
EPIROC
RD, WR in Boot Mode
SmartROC | T40 7.1L | Diesel | 168kW |
POWERSCREEN
RD, WR in Boot Mode
Metrotrak | 4.4L | Diesel | 129kW |
TESAB
RD, WR in Boot Mode
Impact Crushers | 1012S 9.3L | Diesel | 205kW |
VERMEER
RD, WR in Boot Mode
Horizontal Grinders | HG4000 12.5L | Diesel | 400kW |
WEILER
RD, WR in Boot Mode
Feller Bunchers | B670A 7.1L | Diesel | 180kW |
Feller Bunchers | B458 9.3L | Diesel | 222kW |
Feller Bunchers | B457 9.3L | Diesel | 222kW |
Knuckleboom Loaders | K860 7.1L | Diesel | 151kW |
Knuckleboom Loaders | K770 4.4L | Diesel | 137kW |
Knuckleboom Loaders | K660 7.1L | Diesel | 151kW |
Knuckleboom Loaders | K562 4.4L | Diesel | 137kW |
Knuckleboom Loaders | K560 4.4L | Diesel | 137kW |
Caterpillar A6M12
CATERPILLAR
RD, WR in Boot Mode
Excavators | 301.5 CR 1.1L | Diesel | 16kW |
Excavators | 301.7 CR 1.1L | Diesel | 16kW |
Excavators | 301.6 1.1L | Diesel | 16kW |
Excavators | 301.8 1.1L | Diesel | 16kW |
Excavators | 307.5 2.43L | Diesel | 42kW |
Excavators | 310 3.33L | Diesel | 52kW |
Excavators | 306 CR 2.43L | Diesel | 42kW |
Excavators | 309 CR VAB 3.33L | Diesel | 52kW |
Excavators | 309 CR 3.33L | Diesel | 52kW |
Excavators | 308 CR VAB 3.33L | Diesel | 52kW |
Excavators | 308 CR 3.33L | Diesel | 52kW |
Excavators | 302 CR 1.1L | Diesel | 16kW |
Backhoe Loader | 450 4.4L | Diesel | 98kW |
Backhoe Loader | 440 4.4L | Diesel | 78kW |
Denso A6E10
CATERPILLAR
RD, WR in Boot Mode
C2.2 | 2.2L l4 | Diesel | 49kW |
Excavators | 305 CR 1.7L | Diesel | 34kW |
REFORM
RD, WR in Boot Mode
Metrac | H75 Pro 2.8L l4 | Diesel | 55kW |
Metrac | H75 2.8L l4 | Diesel | 55kW |
SAME TRACTORS
RD, WR in Boot Mode
Delfino | 60 2.2L l4 | Diesel | 44kW |
Delfino | 50 2.2L l4 | Diesel | 38kW |
Delfino | 50 Basso 2.2L l4 | Diesel | 38kW |
Denso A6E11
CATERPILLAR
RD, WR in Boot Mode
Bulldozers | D3 3.6L l4 | Diesel | 78kW |
Skid Steer Loader | 246D 3.3L l4 | Diesel | 54kW |
Excavators | 315 GC 3.6L l4 | Diesel | 74kW |
Backhoe Loader | 434 3.6L l4 | Diesel | 74kW |
Wheel Loader | 914 3.6L l4 | Diesel | 74kW |
FRASTE
RD, WR in Boot Mode
Multidrill | ML 3.6L l4 | Diesel | 90kW |
HIDROMEK
RD, WR in Boot Mode
Backhoe Loader | HMK 102B 3.6L I4 | Diesel | 74 kW |
LINDNER
RD, WR in Boot Mode
Lintrac | 100 3.6L l4 | Diesel | 86kW |
Lintrac | 80 3.6L l4 | Diesel | 74kW |
Lintrac | 95 LS 3.6L l4 | Diesel | 75kW |
Lintrac | 130 3.6L l4 | Diesel | 100kW |
Lintrac | 75 LS 3.6L l4 | Diesel | 55kW |
Lintrac | 115 LS 3.6L l4 | Diesel | 82kW |
Unitrac | 92 P5 3.6L l4 | Diesel | 74kW |
Unitrac | 72 P5 3.6L l4 | Diesel | 55kW |
MECALAC
RD, WR in Boot Mode
Dumper | TA9S 3.6L l4 | Diesel | 55kW |
Dumper | TA9 3.6L l4 | Diesel | 55kW |
Dumper | TA6S 3.6L l4 | Diesel | 55kW |
Dumper | TA6 3.6L l4 | Diesel | 55kW |
MERLO
RD, WR in Boot Mode
Turbofarmer | TF 42.7CS-136 3.6L l4 | Diesel | 100kW |
Turbofarmer | TF 42.7-136 3.6L l4 | Diesel | 100kW |
Turbofarmer | TF 42.7CS-116 3.6L l4 | Diesel | 86kW |
Turbofarmer | TF 42.7-116 3.6L l4 | Diesel | 86kW |
REFORM
RD, WR in Boot Mode
Metrac | H95 Pro 3.6L l4 | Diesel | 70kW |
Metrac | H95 3.6L l4 | Diesel | 70kW |
WEIDEMANN
RD, WR in Boot Mode
Wheel Loader | 5080T 3.6L l4 | Diesel | 100kW |
Delphi DCM2.7AP
JCB
RD, WR in OBD
Telehandler | 536-95 Agri 4.4L I4 | Diesel | 81kW |
Telehandler | 560-80 Agri 4.4L I4 | Diesel | 93kW |
Telehandler | 532-60 Agri 4.4L I4 | Diesel | 93kW |
Telehandler | 510-55TC 4.4L I4 | Diesel | 81kW |
Telehandler | 512-26TC 4.4L I4 | Diesel | 93kW |
Telehandler | 514-56 4.4L I4 | Diesel | 81kW |
Telehandler | 509-45TC 4.4L I4 | Diesel | 81kW |
Telehandler | 536-95 4.4L I4 | Diesel | 93kW |
Telehandler | 512-56 4.4L I4 | Diesel | 81kW |
Telehandler | 542-70 Agri 4.4L I4 | Diesel | 93kW |
Telehandler | 510-42 4.4L I4 | Diesel | 81kW |
Telehandler | 509-42 4.4L I4 | Diesel | 81kW |
Telehandler | 510-56 4.4L I4 | Diesel | 81kW |
Telehandler | 514-56 Agri 4.4L I4 | Diesel | 81kW |
Telehandler | 538-60 Agri 4.4L I4 | Diesel | 93kW |
Telehandler | 538-60 Agri 4.4L I4 | Diesel | 81kW |
Telehandler | 509-23TC 4.4L I4 | Diesel | 81kW |
Telehandler | 531-70 Agri 4.4L I4 | Diesel | 93kW |
Telehandler | 531-70 Agri 4.4L I4 | Diesel | 81kW |
Innovate your workshop with KESS3 and fully exploit the TRUCK/TRACTOR – OBD and BENCH/BOOT protocols.
Conquer the growing and profitable niche market of work vehicles, securing countless specialized interventions. Clone ECUs easily and safely with your active subscription, and never miss a client by staying up to date with the latest developments.
Design and performances, just a click!
Alientech Suite is your right arm in the calibration field.
Looks and functionality are designed to give you maximum responsiveness, providing a practical and intuitive working experience: everything you need is available in your hands.
Control unit repair
You do more than just tuning in your workshop with KESS3!
Working in this sector allows you to meet parallel needs of your customers while increasing your profit opportunities. One of these formulas is ECU repair.
Thanks to the BENCH and BOOT mode of KESS3, it is possible, where available, to clone not only the memories of the ECU but also the whole management firmware to obtain a new control unit.
Powergate
Powergate is the new generation of portable control unit programmer for cars and motorcycles, designed to offer every driver a personalized driving experience of their vehicle.
Thanks to a compact design and connection with an intuitive app, Powergate provides a highly customizable and precise vehicle tuning experience.
Perkins 904J: instant classic for off-highway vehicles.
The Perkins 904J engine, surpassing the extraordinary threshold of 100,000 units produced, establishes itself as a benchmark in the sector. This compact and powerful engine is designed to fit a wide range of applications, ensuring low fuel consumption without sacrificing performance.
Thanks to advanced technology and a design focused on efficiency, the 904J is the core of dozens of work machines branded Caterpillar, Fraste, Hidromek, Lindner, Mecalac, Merlo, Reform, and Weidemann, which are used every day on construction sites and in agriculture. Its success demonstrates the build quality and continuous innovation that characterize the Perkins brand, always synonymous with excellence in industrial engines.
Maintaining reliability and performance in these engines is a commitment not only for manufacturers looking to satisfy their clientele. Thanks to tools like KESS3 and ECM Titanium, by customizing engine parameters, it is possible to offer a strategic advantage in terms of efficiency.
Maximum Performance with ECM Titanium.
Caterpillar, Perkins, and many other engines are synonymous with reliability and versatility in the industrial and agricultural sectors. However, for those who work in a workshop, electronic management can make the difference between a standard engine and one optimized for performance and efficiency.
With ECM Titanium, you have full control over calibration, allowing you to intervene in a targeted way to reduce malfunctions and prevent unexpected machine downtime for your customers.
Expensive maintenance or repairs will no longer be a problem, especially when working on critical exhaust system components. The result? Lower operating costs and increased efficiency, improving both engine performance and longevity.
Additionally, ECM Titanium provides recalibration professionals with advanced tools such as customizable visualization modes (3D, 2D, tabular, hexadecimal), comparison projects, and constantly updated Drivers. This allows you to work with absolute precision on every ECU parameter, optimizing your workshop operations and customizing vehicle performance according to your customers’ specific needs.
With ECM Titanium, you have the ideal solution to achieve maximum performance from the engines you work on every day, without compromise.