Work on bench on ECU Bosch ME7.6.2, Hitachi BED502, and other ECUs dedicated to European brands for tuning or repairing
Reprogram many Ford, FCA, Opel, PSA, Renault and Mercedes vehicles meeting your customers’ needs.
Boost your business with seven new protocols developed to work on bench on Bosch ME7.6.2, Bosch EDC15C6, Siemens Sirius 81, Hitachi BED501, Lucas DCU3F, Visteon ESU-132 and Bosch EDC15C2-10 ECUs. Fulfill your customers’ needs with a service aimed to both performance and repair, especially for interventions on older vehicles that are still an essential part of your fleet.
Focus on ECUs:
- Bosch ME7.6.2
- Bosch EDC15C6
- Siemens Sirus 81
- Hitachi BED501
- Lucas DCU3F
- Visteon ESU-132
- Bosch EDC15C2-10
Thanks to KESS3 now you can also work for cloning purposes on Bosch ME7.6.2 and Bosch EDC15C2-10 ECUs. Reprogram with the best results thousands of potential vehicles supported by this new release and satisfy all the customers entering your workshop.
Bosch ME7.6.2
CHEVROLET
RD, WR and Clone in Bench Mode
Agile | 1.0 12v | Petrol | 44 kW |
Agile | 1.2 16v | Petrol | 59 kW |
Zafira | 2.0 16v Turbo | Petrol | 147 kW |
Zafira | 2.0 16v Turbo | Petrol | 176 kW |
HOLDEN
RD, WR and Clone in Bench Mode
Agila | 1.0 12v | Petrol | 44 kW |
Agila | 1.2 16v | Petrol | 59 kW |
Astra | 2.0 16v Turbo OPC | Petrol | 176 kW |
Corsa | 1.2 16v | Petrol | 59 kW |
Corsa | 1.6 16v Turbo | Petrol | 112 kW |
Corsa | 1.6 16v Turbo OPC | Petrol | 132 kW |
Zafira | 2.0 16v Turbo | Petrol | 147 kW |
Zafira | 2.0 16v Turbo | Petrol | 176 kW |
LOTUS
RD, WR and Clone in Bench Mode
Europa | S 2.0 16v Turbo | Petrol | 147 kW |
OPEL
RD, WR and Clone in Bench Mode
Astra | 1.4 Ecotec | Petrol | 55 kW |
Astra | 1.4 TwinPort Ecotec | Petrol | 66 kW |
Astra | 1.6 Turbo | Petrol | 132 kW |
Astra | 2.0 Turbo | Petrol | 125 kW |
Astra | 2.0 Turbo | Petrol | 147 kW |
Astra | 2.0 Turbo OPC | Petrol | 176 kW |
Corsa | 1.0 TwinPort Ecotec | Petrol | 44 kW |
Corsa | 1.2 TwinPort Ecotec | Petrol | 59 kW |
Corsa | 1.4 TwinPort Ecotec | Petrol | 66 kW |
Meriva | 1.4 EcoFLEX LPG | Petrol | 66 kW |
Meriva | 1.4 TwinPort Ecotec | Petrol | 66 kW |
Meriva | 1.6 Turbo OPC | Petrol | 132 kW |
Tigra Twintop | 1.4 TwinPort Ecotec | Petrol | 66 kW |
Vita | 1.2 TwinPort Ecotec | Petrol | 59 kW |
Zafira | 2.0 Turbo | Petrol | 147 kW |
Zafira | 2.0 Turbo OPC | Petrol | 176 kW |
SATURN
RD, WR and Clone in Bench Mode
Agila | 1.0 12v | Petrol | 44 kW |
Agila | 1.2 16v | Petrol | 59 kW |
Astra | 2.0 16v Turbo OPC | Petrol | 176 kW |
Corsa | 1.2 16v | Petrol | 59 kW |
Corsa | 1.6 16v Turbo | Petrol | 112 kW |
Corsa | 1.6 16v Turbo OPC | Petrol | 132 kW |
Zafira | 2.0 16v Turbo | Petrol | 147 kW |
Zafira | 2.0 16v Turbo OPC | Petrol | 176 kW |
VAUXHALL
RD, WR and Clone in Bench Mode
Agila | 1.0 12v | Petrol | 44 kW |
Agila | 1.2 16v | Petrol | 59 kW |
Astra | 2.0 16v Turbo OPC | Petrol | 176 kW |
Corsa | 1.2 16v | Petrol | 59 kW |
Corsa | 1.6 16v Turbo | Petrol | 112 kW |
Corsa | 1.6 16v Turbo OPC | Petrol | 132 kW |
Zafira | 2.0 16v Turbo | Petrol | 147 kW |
Zafira | 2.0 16v Turbo OPC | Petrol | 176 kW |
MERCEDES-BENZ
RD, WR and Clone in Boot Mode
C30 AMG | 3.0 CDI 5AT | Diesel | 170 kW |
C30 AMG | 3.0 CDI Sportcoupe 5AT | Diesel | 170 kW |
C30 AMG | 3.0 CDI T-Model 5AT | Diesel | 170 kW |
C-Class | 200 CDI 5AT | Diesel | 86 kW |
C-Class | 200 CDI 6MT | Diesel | 86 kW |
C-Class | 220 CDI 5AT | Diesel | 107 kW |
C-Class | 220 CDI 6MT | Diesel | 107 kW |
C-Class | 270 CDI 5AT | Diesel | 125 kW |
C-Class | 270 CDI 6MT | Diesel | 125 kW |
C-Class Sportcoupe | 220 CDI 5AT | Diesel | 107 kW |
C-Class Sportcoupe | 220 CDI 6MT | Diesel | 107 kW |
C-Class T-Model | 200 CDI 5AT | Diesel | 86 kW |
C-Class T-Model | 200 CDI 6MT | Diesel | 86 kW |
C-Class T-Model | 220 CDI 5AT | Diesel | 107 kW |
C-Class T-Model | 220 CDI 6MT | Diesel | 107 kW |
C-Class T-Model | 270 CDI 5AT | Diesel | 125 kW |
C-Class T-Model | 270 CDI 6MT | Diesel | 125 kW |
CLK-Class | 270 CDI 6MT | Diesel | 125 kW |
E-Class | 220 CDI 6MT | Diesel | 105 kW |
E-Class | 270 CDI 6MT | Diesel | 125 kW |
E-Class | 320 CDI 5MT | Diesel | 145 kW |
E-Class T-Model | 220 CDI 6MT | Diesel | 105 kW |
E-Class T-Model | 270 CDI 6MT | Diesel | 125 kW |
E-Class T-Model | 320 CDI 5MT | Diesel | 145 kW |
G-Class | 270 CDI 5AT | Diesel | 115 kW |
ML-Class | 270 CDI 6MT | Diesel | 120 kW |
S-Class | 320 CDI 5AT | Diesel | 145 kW |
Sprinter | 208 CDI | Diesel | 60 kW |
Sprinter | 211 CDI | Diesel | 80 kW |
Sprinter | 213 CDI | Diesel | 95 kW |
Sprinter | 216 CDI | Diesel | 115 kW |
Sprinter | 308 CDI | Diesel | 60 kW |
Sprinter | 311 CDI | Diesel | 80 kW |
Sprinter | 313 CDI | Diesel | 95 kW |
Sprinter | 316 CDI | Diesel | 115 kW |
Sprinter | 408 CDI | Diesel | 60 kW |
Sprinter | 411 CDI | Diesel | 80 kW |
Sprinter | 413 CDI | Diesel | 95 kW |
Sprinter | 416 CDI | Diesel | 115 kW |
Sprinter | 616 CDI | Diesel | 115 kW |
Siemens Sirus 81
CITROEN
RD, WR in Boot Mode
C5 | 2.0 16v HPI | Petrol | 103 kW |
PEUGEOT
RD, WR in Boot Mode
406 | 2.0 16v HPI | Petrol | 103 kW |
Hitachi BED501
ALPINE
RD, WR in Boot Mode
A110 | 1.8L 16v TCe 7AT | Petrol | 185 kW |
A110 S | 1.8L 16v TCe 7AT | Petrol | 215 kW |
RENAULT
RD, WR in Boot Mode
Espace | 1.8L 16v TCe 225 EDC 7AT | Petrol | 165 kW |
Megane | 1.8L 16v TCe 225 EDC 6AT | Petrol | 165 kW |
Megane | 1.8L RS 16v TCe 280 6MT | Petrol | 206 kW |
Megane | 1.8L RS 16v TCe 280 EDC 6AT | Petrol | 206 kW |
Megane | 1.8L RS Trophy 16v TCe 300 6MT | Petrol | 221 kW |
Megane | 1.8L RS Trophy 16v TCe 300 EDC 6AT | Petrol | 221 kW |
Talisman | 1.8L 16v TCe 225 EDC 7AT | Petrol | 165 kW |
Lucas DCU3F
FIAT
RD, WR in Boot Mode
Doblo | 1.9 8v D | Diesel | 46 kW |
Palio | 1.9 8v D | Diesel | 46 kW |
Punto | 1.9 8v D | Diesel | 44 kW |
Strada | 1.9 8v D | Diesel | 46 kW |
Visteon ESU-132
FORD
RD, WR in Boot Mode
Fiesta ST | 2.0 Duratec 5MT | Petrol | 110 kW |
Bosch EDC15C2-10
CITROEN
RD, WR and Clone in Boot Mode
Berlingo | 2.0 HDI | Diesel | 66 kW |
C5 | 2.0 HDI | Diesel | 81 kW |
C5 | 2.2 HDI | Diesel | 98 kW |
C8 | 2.0 HDI | Diesel | 81 kW |
C8 | 2.2 HDI | Diesel | 94 kW |
Evasion | 2.0 HDI | Diesel | 81 kW |
Jumpy | 2.0 HDI | Diesel | 70 kW |
Jumpy | 2.0 HDI | Diesel | 81 kW |
Xantia | 2.0 HDI | Diesel | 70 kW |
Xantia | 2.0 HDI | Diesel | 81 kW |
Xsara | 2.0 HDI | Diesel | 81 kW |
FIAT
RD, WR and Clone in Boot Mode
Scudo | 2.0 8v JTD | Diesel | 69 kW |
Scudo | 2.0 16v JTD | Diesel | 80 kW |
Ulyesse | 2.0 8v JTD | Diesel | 81 kW |
Ulyesse | 2.0 16v JTD | Diesel | 81 kW |
Ulyesse | 2.2 16v JTD | Diesel | 94 kW |
LANCIA
RD, WR and Clone in Boot Mode
Phedra | 2.0 JTD | Diesel | 81 kW |
Phedra | 2.2 JTD | Diesel | 94 kW |
Z | 2.0 JTD | Diesel | 81 kW |
PEUGEOT
RD, WR and Clone in Boot Mode
206 | 2.0 8v HDI | Diesel | 66 kW |
306 | 2.0 HDI | Diesel | 66 kW |
307 | 2.0 HDI | Diesel | 66 kW |
307 | 2.0 HDI | Diesel | 81 kW |
406 | 2.0 HDI | Diesel | 66 kW |
406 | 2.0 HDI | Diesel | 81 kW |
406 | 2.2 HDI | Diesel | 98 kW |
607 | 2.0 HDI | Diesel | 81 kW |
607 | 2.0 HDI | Diesel | 99 kW |
607 | 2.2 HDI | Diesel | 98 kW |
806 | 2.0 HDI | Diesel | 81 kW |
807 | 2.0 HDI | Diesel | 79 kW |
807 | 2.0 HDI | Diesel | 81 kW |
807 | 2.0 HDI | Diesel | 94 kW |
Boxer | 2.0 HDI | Diesel | 62 kW |
Expert | 2.0 HDI | Diesel | 68 kW |
Expert | 2.0 HDI | Diesel | 81 kW |
Partner | 2.0 HDI | Diesel | 66 kW |
Ranch | 2.0 HDI | Diesel | 66 kW |
SUZUKI
RD, WR and Clone in Boot Mode
Grand Vitara | 2.0 HDI 16v 5MT | Diesel | 80 kW |
Grand Vitara | 2.0 HDI 16v XL-7 5MT | Diesel | 80 kW |
Grand Vitara | 2.0 HDI 8v 5MT | Diesel | 80 kW |
Activate CAR – BENCH/BOOT protocols and discover how you can intervene for tuning or repairing purposes.
KESS3: the unique tool for your work
Quick updates, three different connection modes (OBD – BENCH – BOOT), ease of use and sturdiness for your garage.
All in a single tool designed to work in the present and amaze in the future thanks to the constant updating of functions and protocols to help you in your daily work.
Repair
Working on engine control units is a service largely dedicated to repair.
The components installed on the engine, controlled by electronics, can in some cases avoid replacement through recalibration.
Sometimes it is possible to save large sums of money, for a big advantage of your business!
Performance goal with ECM Titanium
Your customers choose a vehicle based on what they want from it: design, comfort, reliability and sportiness. In some cases, these characteristics can be condensed into a single vehicle, capable of satisfying everyone’s needs comprehensively. A real example can be found with the fourth-generation Renault Megane RS and also in many other cars in the same segment or higher, not just focused for the track.
Switching from daily use to an adrenaline rush (even on the track) has become easier and easier, especially with the new technologies applied to the automotive world. In this regard, ECM Titanium can contribute a lot thanks to precise interventions, in some cases dedicated exclusively to pure performance. The Megane RS IV or the iconic Alpine A110 are shining examples of how, thanks to Renault’s 1.8 TCE, a vehicle can be truly versatile and functional both on the road and on the track. With ECM Titanium, just a few simple modifications to the management file will change its character, redesigning and intensifying the engine’s power output at all rpm ranges.
Choose ECM Titanium for your workshop and remap any vehicle that enters your workshop for any purpose and without limits.